<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Necessary Roughness &#187; economics</title>
	<atom:link href="http://necessaryroughness.org/archives/category/economics/feed" rel="self" type="application/rss+xml" />
	<link>http://necessaryroughness.org</link>
	<description>two kingdoms, hundreds of thousands of miles</description>
	<pubDate>Sat, 10 May 2008 13:29:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Mailbox: How Valid is Peak Oil?</title>
		<link>http://necessaryroughness.org/archives/1710</link>
		<comments>http://necessaryroughness.org/archives/1710#comments</comments>
		<pubDate>Sat, 10 May 2008 12:37:16 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[economics]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://necessaryroughness.org/?p=1710</guid>
		<description><![CDATA[Dan: What do you think about the Peak Oil theory?
I actually StumbledTM across a Peak Oil web site two weeks ago. It is actually very good in detailing what kinds of things are made from petroleum. Peak Oil theory has two tenets which have some merit: first, that there is a limited amount of oil [...]]]></description>
		<wfw:commentRss>http://necessaryroughness.org/archives/1710/feed</wfw:commentRss>
		</item>
		<item>
		<title>Congress Discovers Ethanol&#8217;s Unintended Consequences</title>
		<link>http://necessaryroughness.org/archives/1701</link>
		<comments>http://necessaryroughness.org/archives/1701#comments</comments>
		<pubDate>Fri, 02 May 2008 03:45:48 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[economics]]></category>

		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://necessaryroughness.org/?p=1701</guid>
		<description><![CDATA[Rarely do we see Congress admitting it made a mistake.  This may be as close at it gets, found in The Washington Times:
&#8220;The view was to look to alternatives and try to become more dependent on the Midwest than the Middle East. I mean, that was the theory. Obviously, sometimes there are unforeseen or [...]]]></description>
		<wfw:commentRss>http://necessaryroughness.org/archives/1701/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ohio Farm Subsidies 2007</title>
		<link>http://necessaryroughness.org/archives/1698</link>
		<comments>http://necessaryroughness.org/archives/1698#comments</comments>
		<pubDate>Wed, 30 Apr 2008 14:11:28 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[economics]]></category>

		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://necessaryroughness.org/?p=1698</guid>
		<description><![CDATA[HT: Club For Growth
 photo credit: Soil-Science.info
The Environmental Working Group has released its Farm Subsidy Database updated with data from last year. Check out who benefits from over $5 billion in farm aid. 
Nationally $2 billion went to corn, $1 billion went to wheat, and cotton got half a million dollars. In Ohio, corn is [...]]]></description>
		<wfw:commentRss>http://necessaryroughness.org/archives/1698/feed</wfw:commentRss>
		</item>
		<item>
		<title>Conservation Can Only Take Us So Far</title>
		<link>http://necessaryroughness.org/archives/1688</link>
		<comments>http://necessaryroughness.org/archives/1688#comments</comments>
		<pubDate>Sat, 26 Apr 2008 17:19:20 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[economics]]></category>

		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://necessaryroughness.org/?p=1688</guid>
		<description><![CDATA[Bloomberg reports that oil prices are climbing in the wake of a pipeline shutdown in the United Kingdom and rebels attacking another pipeline in Nigeria. OPEC is keeping production down, and Iran wants oil to climb still northward.
Meanwhile NBC can burn up energy promoting a Green Week, part of which is advertising energy-efficient products like [...]]]></description>
		<wfw:commentRss>http://necessaryroughness.org/archives/1688/feed</wfw:commentRss>
		</item>
		<item>
		<title>Missouri Rethinks Ethanol Requirement</title>
		<link>http://necessaryroughness.org/archives/1685</link>
		<comments>http://necessaryroughness.org/archives/1685#comments</comments>
		<pubDate>Wed, 23 Apr 2008 04:49:44 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[economics]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://necessaryroughness.org/?p=1685</guid>
		<description><![CDATA[Good news in the old neighborhood. The Missouri House is holding hearings to see if Missouri&#8217;s 10% ethanol requirement needs to be repealed, according to the St. Louis Post-Dispatch.
The study compared Missouri&#8217;s average gasoline price in 2007 to the average price of E-10. In that year, the difference was about 8 cents per gallon. The [...]]]></description>
		<wfw:commentRss>http://necessaryroughness.org/archives/1685/feed</wfw:commentRss>
		</item>
		<item>
		<title>In Italy, Oil Power Shifts to Coal</title>
		<link>http://necessaryroughness.org/archives/1684</link>
		<comments>http://necessaryroughness.org/archives/1684#comments</comments>
		<pubDate>Tue, 22 Apr 2008 22:09:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[economics]]></category>

		<category><![CDATA[international]]></category>

		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://necessaryroughness.org/?p=1684</guid>
		<description><![CDATA[Reuters reports that one of Italy&#8217;s electricity producers is shifting its power plant from oil to coal. The move is sparking protests, even though Enel has promised to use clean coal technologies.
Enel, like many electricity companies, says it has little choice but to build coal plants to replace aging infrastructure, particularly in countries like Italy, [...]]]></description>
		<wfw:commentRss>http://necessaryroughness.org/archives/1684/feed</wfw:commentRss>
		</item>
		<item>
		<title>Duke Energy Wants a Turn at the Trough</title>
		<link>http://necessaryroughness.org/archives/1656</link>
		<comments>http://necessaryroughness.org/archives/1656#comments</comments>
		<pubDate>Mon, 14 Apr 2008 03:11:11 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[economics]]></category>

		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://necessaryroughness.org/?p=1656</guid>
		<description><![CDATA[CNet reports that the CEO of Duke Energy gave a speech at the MIT Energy Conference on Saturday.
James Rogers claims the technology exists for &#8220;smart grids&#8221; and energy-saving technology, but &#8220;we&#8221; (meaning government) need to spend money to make it happen.
Money may need to be spent to clean up the grids (for brevity I&#8217;m shelving [...]]]></description>
		<wfw:commentRss>http://necessaryroughness.org/archives/1656/feed</wfw:commentRss>
		</item>
		<item>
		<title>Skybus Grounded</title>
		<link>http://necessaryroughness.org/archives/1636</link>
		<comments>http://necessaryroughness.org/archives/1636#comments</comments>
		<pubDate>Mon, 07 Apr 2008 15:42:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[economics]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://necessaryroughness.org/?p=1636</guid>
		<description><![CDATA[It didn&#8217;t make sense, all those $10 and $25 tickets, unless they willing to buy the market and raise prices later.  
The AP reports that Columbus-based Skybus Airlines is shutting down and filing for bankruptcy protection.
Some of the things Skybus did, other airlines are doing now, such as charging for onboard meals. Depending on [...]]]></description>
		<wfw:commentRss>http://necessaryroughness.org/archives/1636/feed</wfw:commentRss>
		</item>
		<item>
		<title>Economy Rant: I Must Be Crazy</title>
		<link>http://necessaryroughness.org/archives/1547</link>
		<comments>http://necessaryroughness.org/archives/1547#comments</comments>
		<pubDate>Tue, 01 Apr 2008 03:50:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[economics]]></category>

		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://necessaryroughness.org/archives/1547</guid>
		<description><![CDATA[I usually have pretty good moments of clarity, sometimes too clear for the comfort of those around me.
But Treasury Secretary Henry Paulson and Federal Reserve Chairman Ben Bernanke have nearly convinced me that I am crazy. My world must be one seriously whacked place to everyone else, because it&#8217;s a world where if you&#8217;ve incompetently [...]]]></description>
		<wfw:commentRss>http://necessaryroughness.org/archives/1547/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ohio Food Stamp Cases Double</title>
		<link>http://necessaryroughness.org/archives/1528</link>
		<comments>http://necessaryroughness.org/archives/1528#comments</comments>
		<pubDate>Tue, 25 Mar 2008 15:47:49 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[economics]]></category>

		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://necessaryroughness.org/archives/1528</guid>
		<description><![CDATA[Making the Drudge Report, the Columbus Dispatch reports that the number of Ohioans receiving food stamps is up to one in 10, double the recipients in 2001 and the highest number in the state&#8217;s history.
&#8220;The economy and loss of manufacturing jobs are at the root of what&#8217;s going on. But lately (it&#8217;s) the rising cost [...]]]></description>
		<wfw:commentRss>http://necessaryroughness.org/archives/1528/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
