Salaries of Congressional Staffers
September 19th, 2006 at 10:13 pm
September 19th, 2006 at 10:13 pm
Human Events has called attention to the Legistorm web site (link dead), where the salaries of congressional aides are available for one’s perusal.
Here are some Ohio expenditures:
| Position | Paid, 03-Jan-06 to 31-Mar-06 | Calculated Yearly |
|---|---|---|
| Chief of Staff | $27,322.23 | $109,288 |
| Communications Director | 21,766.67 | 87,067 |
| District Director | 20,711.12 | 82,844 |
| Deputy Chief of Staff | 18,966.67 | 75,866 |
| Assistant District Director | 16,888.90 | 67,556 |
| Position | Paid, 15-Oct-05 to 31-Mar-06 | Calculated Yearly |
|---|---|---|
| Chief of Staff | $78,499.92 | $157,000 |
| Communications Director | 75,999.96 | 152,000 |
| Chief Counsel | 54,999.96 | 110,000 |
| Legislative Director | 54,000.00 | 108,000 |
| Speechwriter/Deputy Chief of Staff | 54,000.00 | 108,000 |
| State Director | 52,500.00 | 105,000 |
| Position | Paid, 15-Oct-05 to 31-Mar-06 | Calculated Yearly |
|---|---|---|
| Legislative Director | $75,000.00 | $150,000 |
| State Director | 61,499.92 | 123,000 |
| Legislative Director (second) | 48,666.56 | 97,333 |
| Legislative Assistant | 42,916.60 | 85,832 |
| Communications Director | 41,833.28 | 83,666 |

