Tiberi’s Record on the Flake Amendments
July 27th, 2006 at 8:33 am
July 27th, 2006 at 8:33 am
In May I had covered some of the amendments by Congressman Jeff Flake of Arizona to strip out pork from the House Energy and Water Appropriations Bill.
The Club for Growth has a summary of all the Flake Amendments and links to all the roll call votes.
Here are the votes by Rep. Tiberi, in sequential order. A “yes” vote is a vote to remove the spending from the appropriations bill.
| Dairy education in Iowa ($229,000) | Yes |
| Hydroponic tomato production in Ohio ($180,000) | Yes |
| National Grape and Wine Initiative ($100,000) | Yes |
| Virginia Science Museum ($250,000) | Yes |
| Juniata Locomotive Demonstration ($1,000,000) | No |
| Swimming pool in Banning, CA ($500,000) | No |
| “Facilities” in Weirton, West Virginia ($100,000) | Yes |
| Multipurpose facility in Yucaipa, California ($500,000) | Yes |
| Strand Theater Arts Center in Plattsburgh, New York ($250,000) | No |
| Mystic Aquarium in New London, Conn. ($1,000,000) | No |
| The Jason Foundation in Ashburn, VA ($1,000,000) | No |
| Northwest Manufacturing Initiative ($2,500,000) | No |
| Lewis Center for Education Research ($4,000,000) | No |
| Leonard Wood Research Institute ($20,000,000) | No |
| Arthur Avenue Retail Market ($150,000) | No |
| Bronx Council for the Arts in Bronx, N.Y. ($300,000) | No |
| Johnstown Area Regional Industries ($800,000) | No |
| Fairmont State University ($900,000) | No |
| Tourism Development Association in Kentucky ($1,000,000) | No |
Yes Votes: 6 of 19, 32%
% of Pork Rejected: $1,359,000 of $34,759,000, 3.9%
Ouch.
